Cooking Oil and Spice Prices Unchanged Across the Board Today
All three tracked cooking oils and four tracked spices showed no price movement today, in contrast to activity in the Flour & Sugar and Daal Gedagudi categories.
Read insight Wholesale commodity discovery
Search Nepal's commodity catalog, compare published rates by location, and continue to product details or wholesale ordering.
Daily catalog
2083-04-29 B.S. · 14 Aug 2026 A.D. · All prices in NPR
| Product | Unit | Price | Change | Available | 7-day trend | Order |
|---|---|---|---|---|---|---|
| Pearl Katarni Rice 25kgRice | BAG | NPR 2,550.00 | 0.0% | 406 · High | ||
| Sangam Special Katarni Rice 25kgRice | BAG | NPR 2,600.00 | 0.0% | 95 · Medium | ||
| Goodluck Gold Angoori Rice 25kgRice | BAG | NPR 2,475.00 | 0.0% | 280 · High | ||
| Rajhans Premium Jeera Masino Rice 25kgRice | BAG | NPR 2,500.00 | 0.0% | 60 · Low | ||
| Aashraya Jeera Masino Rice 25kgRice | BAG | NPR 2,325.00 | −1.1% | 190 · Medium | ||
| Aashraya Steam Rice 25kgRice | BAG | NPR 1,700.00 | 0.0% | 440 · High | ||
| Newari Shahi Pulao Basmati Rice 20KgRice | BAG | NPR 3,625.00 | 0.0% | 100 · Medium | ||
| Aastha Steam Rice 25kgRice | BAG | NPR 1,800.00 | 0.0% | 380 · High | ||
| Taleju Jeera Masino Rice 25kgRice | BAG | NPR 2,475.00 | 0.0% | 165 · Medium | ||
| Sunflower Oil 10LtrOils | CTN | NPR 2,775.00 | 0.0% | 480 · High | ||
| Soybean Oil 10LtrOils | CTN | NPR 2,725.00 | 0.0% | 320 · High | ||
| Mustard Oil 10LtrOils | CTN | NPR 2,625.00 | 0.0% | 240 · High | ||
| Sugar 50kgFlour & Sugar | BAG | NPR 5,600.00 | 0.0% | 620 · High | ||
| Maida 50kgFlour & Sugar | BAG | NPR 3,250.00 | +1.6% | 285 · High | ||
| Atta 50kgFlour & Sugar | BAG | NPR 3,250.00 | +1.6% | 310 · High | ||
| Masoor Dal 25kgDaal | BAG | NPR 3,125.00 | 0.0% | 340 · High | ||
| Mass Dal 25kgDaal | BAG | NPR 4,900.00 | 0.0% | 180 · Medium | ||
| Chana Dal 25kgDaal | BAG | NPR 3,600.00 | +1.4% | 220 · High | ||
| Jeera 30kgSpices | BAG | NPR 12,900.00 | 0.0% | 75 · Low | ||
| Dhaniya 40kgSpices | BAG | NPR 12,600.00 | 0.0% | 110 · Medium | ||
| Methi 30kgSpices | BAG | NPR 4,400.00 | 0.0% | 95 · Medium | ||
| Khursani 10kgSpices | BAG | NPR 4,300.00 | 0.0% | 60 · Low | ||
| Arpan Jeera MasinoRice | BAG | NPR 2,575.00 | 0.0% | 40 · Low |
Market reading
Published news and analysis about Nepal's commodity market.
Trading notes
Please read these points before placing an order or RFQ on Nepal Commodity.
By using NepalCommodity, you agree to these business terms.