Indices Data as of May 7, 2026

Chana Dal 25kg

Rs. 3150
-1.56%
# Item Unit LTP Previous Price 52 W High 52 W Low Last 7 days
1 Pearl Katarni Rice 25kg BAG Rs. 2100 (0) 2100 2100 1950
2 Sangam Special Katarni Rice 25kg BAG Rs. 2125 (0) 2125 2125 1975
3 Goodluck Gold Angoori Rice 25kg BAG Rs. 2075 (0) 2075 2075 1850
4 Rajhans Premium Jeera Masino Rice 25kg BAG Rs. 2075 (0) 2075 2075 1850
5 Aashraya Jeera Masino Rice 25kg BAG Rs. 2000 (0) 2000 2000 1875
6 Aashraya Steam Rice 25kg BAG Rs. 1500 (0) 1500 1500 1500
7 Newari Shahi Pulao Basmati Rice 20Kg BAG Rs. 3550 (0) 3550 3600 3125
8 Aastha Steam Rice 25kg BAG Rs. 1550 (0) 1550 1550 1550
9 Sunflower Oil 10Ltr CTN Rs. 2700 (0) 2700 2850 2400
10 Soybean Oil 10Ltr CTN Rs. 2650 (0) 2650 2775 2400
11 Mustard Oil 10Ltr CTN Rs. 2550 (0) 2550 2600 2300
12 Sugar 50kg BAG Rs. 4800 (0) 4800 4800 4700
13 Maida 50kg BAG Rs. 3050 (0) 3050 3350 3050
14 Atta 50kg BAG Rs. 3050 (0) 3050 3350 3050
15 Masoor Dal 25kg BAG Rs. 3250 (0) 3250 3350 3125
16 Mass Dal 25kg BAG Rs. 4500 (0) 4500 4500 4000
17 Chana Dal 25kg BAG Rs. 3150 (-50) 3200 3375 3150
18 Jeera 30kg BAG Rs. 13300 (0) 13300 14100 13200
19 Dhaniya 40kg BAG Rs. 11600 (0) 11600 11600 8400
20 Methi 30kg BAG Rs. 4350 (0) 4350 4375 4200
21 Khursani 10kg BAG Rs. 4500 (0) 4500 4500 3400
22 Taleju Jeera Masino Rice 25kg BAG Rs. 2100 (50) 2050 2100 1825

Latest Blogs

May 8, 2026
Importers across Nepal are facing serious disruption after plant permits issued through the Nepal National Single Window (NNSW) system reportedly remained pending since Jestha 5, 2083 (May 5, 2026).
May 7, 2026
The current price is trading below the recent peak, indicating a short-term correction after a strong upward trend earlier in the year.
April 30, 2026
RMC Foods under RMC Group achieves record Rs 12.39 billion trade in 6 months of FY 2026, driven by strong exports to India. Read full details on growth, profit, and risks.
April 29, 2026
भारतले मे १ देखि चिया आयातमा कडा नियम लागू गर्दै प्रत्येक खेपमा अनिवार्य ल्याब परीक्षण लागू गरेको छ। यसले नेपालको करिब ८६% चिया निर्यात प्रभावित हुने देखिएको छ।