Indices Data as of June 14, 2026
# Item Unit LTP Previous Price 52 W High 52 W Low Last 7 days
1 Pearl Katarni Rice 25kg BAG Rs. 2300 (0) 2300 2300 1950
2 Sangam Special Katarni Rice 25kg BAG Rs. 2325 (0) 2325 2325 1975
3 Goodluck Gold Angoori Rice 25kg BAG Rs. 2275 (0) 2275 2275 1850
4 Rajhans Premium Jeera Masino Rice 25kg BAG Rs. 2250 (0) 2250 2250 1850
5 Aashraya Jeera Masino Rice 25kg BAG Rs. 2100 (0) 2100 2100 1875
6 Aashraya Steam Rice 25kg BAG Rs. 1525 (0) 1525 1525 1500
7 Newari Shahi Pulao Basmati Rice 20Kg BAG Rs. 3575 (0) 3575 3600 3125
8 Aastha Steam Rice 25kg BAG Rs. 1575 (0) 1575 1575 1550
9 Sunflower Oil 10Ltr CTN Rs. 2700 (0) 2700 2850 2400
10 Soybean Oil 10Ltr CTN Rs. 2650 (0) 2650 2775 2400
11 Mustard Oil 10Ltr CTN Rs. 2550 (0) 2550 2600 2300
12 Sugar 50kg BAG Rs. 5000 (0) 5000 5000 4700
13 Maida 50kg BAG Rs. 3000 (0) 3000 3350 3000
14 Atta 50kg BAG Rs. 3000 (0) 3000 3350 3000
15 Masoor Dal 25kg BAG Rs. 3150 (0) 3150 3350 3125
16 Mass Dal 25kg BAG Rs. 4500 (0) 4500 4500 4000
17 Chana Dal 25kg BAG Rs. 3450 (0) 3450 3450 3150
18 Jeera 30kg BAG Rs. 13050 (0) 13050 14100 13050
19 Dhaniya 40kg BAG Rs. 11400 (0) 11400 11600 8400
20 Methi 30kg BAG Rs. 4350 (0) 4350 4375 4200
21 Khursani 10kg BAG Rs. 4400 (0) 4400 4500 3400
22 Taleju Jeera Masino Rice 25kg BAG Rs. 2250 (0) 2250 2250 1825

Latest Blogs

June 13, 2026
Rice prices in Nepal have continued their upward trend, with several major Katarni, Jeera Masino, and Steam Rice brands recording price increases this week.
June 6, 2026
The Chana Dal (25kg) market in Nepal has shown a strong recovery trend, with prices rebounding sharply after months of decline, according to the latest data from NepalCommodity.
June 6, 2026
The Sunflower Oil 10-litre market in Nepal has shown signs of stabilization after several months of price fluctuations, according to latest data from NepalCommodity.
June 3, 2026
Sugar prices in Nepal have continued their upward trend, with the latest market data showing that the price of a 50kg bag of sugar has reached Rs. 4,950, marking a new 52-week high.